| LEVEL | SQ FT NIA | SQ M NIA | FLOORPLAN |
|---|---|---|---|
| G | VIEW FLOORPLAN | ||
| 1 | 2,559 (FITTED) | 238 | VIEW FLOORPLAN |
| 2 | let | let | VIEW FLOORPLAN |
| 3 | 2,531 (CAT A) | 235 | VIEW FLOORPLAN |
| 4 | 1,891 (CAT A) | 176 | VIEW FLOORPLAN |
| 5 | 1,681 (CAT A) | 156 | VIEW FLOORPLAN |
| 6 |
885
(CAT A)
+678 sq ft Private Terrace |
82
+63 sq M Private Terrace |
VIEW FLOORPLAN |
| Total | 12,118 SQ FT | 1,126 SQ M |
Hanover Place puts you in the midst of some of the best dining, culture & leisure that London has to offer.
*Journey times in minutes from bond street | tfl website